70% Road & Sand          
  30% Dirt & Mud              
      Approved     OD Load Warranty
ITEM # SIZE   Rim Width Ply   mm index Km's
Please call for current prices            
Passenger Construction
      15"       Passenger Construction            
05570 205/70R15 ATR  5.00-7.00   W 671 96T 50,000
05559 255/70R15    ATR  6.50-8.50   W 738 108S 50,000
05560 265/70R15 ATR  7.00-9.00   W 752 112S 50,000
05566 215/75R15   ATR  5.50-7.00   W 701 100S 50,000
05567 225/75R15   ATR  6.00-7.00   W 720 102S 50,000
05569 235/75R15 XL+ ATR  6.00-8.00   W 734 109S 50,000
               
     16"  Passenger Construction                
05577 225/70R16 ATR 6.00-7.00   W 721 102S 50,000
05579 245/70R16 ATR 6.50-8.00   W 752 107S 50,000
05561 255/70R16 ATR 6.50-8.50   W 765 111S 50,000
05555 265/70R16  ATR 7.00-9.00   W 773 112T 60,000
             
      17"      Passenger Construction            
05582 235/60R17 ATR 6.50-8.50   W 721 102T 60,000
05562 235/65R17 ATR 6.50-8.50   W 739 104T 50,000
05554 235/70R17 RE+ ATR 6.00-8.00   W 762 111S 50,000
                       
      20"      Passenger Construction            
05553 275/55R20 RE+ ATR 7.50-9.50   W 811 117S  60,000
                       
Please call for current prices            
Light truck Construction
     16" Light truck Construction                               
05501 245/75R16 ATR 6.50-7.50 10 B 771 120R 80,000
05514 255/70R16 ATR 6.50-8.50 6 W 764 108R 70,000
05506 265/75R16 ATR 7.00-8.00 10 W 808 123R 90,000
05507 285/75R16 ATR 7.50-9.00 8 W 828 122R 90,000
05504 305/70R16 ATR 8.00-9.50 8 W 837 118R 90,000
05513 315/75R16 ATR 8.00-10.00 8 W 876 121R 90,000
05510 215/85R16 ATR 5.50-7.00 10 B 770 115R 50,000
             
     17" Light truck Construction                               
05503 265/70R17   ATR 7.00-8.50 10 W 803 121R 80,000
05505 275/70R17 ATR 7.00-8.50 6 W 818 114R 90,000
             
 
 

<< Back|Next >>

© Copyright Widetread Tyre Stores, 2004