4x4  Tyres and Wheels - Cooper S/T    Pg 1 | Pg 2 | Pg 3 | Pg 4
Pg 5
 | Pg 6 | Pg 7 | Pg 8
Pg 9 
|
Pg10 |
[ General 4x4 ]  [ BF Goodrich ]  [ Simex ]  [ Cooper ]  [ Mickey Thompson-Baja ]                         [ Mickey Thompson Wheels ]

 

60% Road & Sand          
  40% Dirt & Mud             Retail MILEAGE
      Approved     OD LOAD INCL WARRANTY
ITEM # SIZE   rim width PLY   mm INDEX GST KILOMETRES

15"

Passenger Construction              
73405 235/75R15* S/T 6.00-7.50   W 737 109S   60,000

16"

Passenger Construction              
73412 235/70R16 S/T 6.00-8.00   W 734 106S call for 60,000
73413 255/70R16 S/T 6.50-8.50   W 763 111S prices 60,000
73414 265/70R16 S/T 7.00-9.00   W 778 112S   60,000

20"

Passenger Construction              
73420 275/60R20* S/T 8.00-9.00   B 811 119S   60,000
                   
15" Light Truck Construction            
73422 235/75R15 S/T 6.00-7.00 6 W 727 104Q Please 60,000
73446 30/9.50R15 S/T 6.50-8.50 6 W 745 104Q call for 60,000
73447 31/10.50R15 S/T 7.00-9.00 6 W 774 109Q current 80,000
73448 33/12.50R15 S/T 8.00-11.00 6 W 829 108Q prices 80,000
73449 35/12.50R15 S/T 8.00-11.00 6 W 886 113Q   80,000
                   
16" Light Truck Construction            
73433 225/75R16 S/T 5.50-7.00 10 B 745 115N   60,000
73434 245/75R16 S/T 6.50-7.50 10 B 775 120N   60,000
73444 265/75R16 S/T 7.00-8.00 10 W 806 123N Please 80,000
73445 285/75R16 S/T 7.50-9.00 8 W 833 122N call for 80,000
73461 305/70R16 S/T 8.00-9.50 8 W 833 118N current 80,000
73455 315/75R16 S/T 8.00-10.00 8 W 879 121N prices 80,000
73430 215/85R16 S/T 5.50-7.00 10 B 774 115N   60,000
73432 235/85R16 S/T 5.50-7.00 10 B 810 120N   60,000
73440 255/85R16 S/T 6.50-8.00 8 W 844 119N   60,000
 
      Approved  rim width ply   od mm load index    
73471 245/70R17 S/T 6.50-8.00 10 W 777 119N   60,000
73475 265/70R17 S/T 7.00-9.00 10 W 804 121Q Please 60,000
73478 275/70R17 S/T 7.00-9.00 6 W 818 114Q call for 60,000
73480 285/70R17 S/T 8.00-9.50 8 W 846 121Q current 60,000
73450 33/12.50R17 S/T 8.50-11.00 8 W 823 114Q prices 60,000
73451 35/12.50R17 S/T 8.50-11.00 8 W 886 119Q   60,000
 
16" Light Truck Construction            
73424 275/65R18 S/T 7.50-9.50 10 W 820 123Q   60,000
73484 275/70R18 S/T 7.00-9.00 10 W 846 125Q   60,000
 

 

Next >>

© Copyright Widetread Tyre Stores, 2004