Mickey Thompson Wheels

Pg 1

          [ General 4x4 ]  [ BF Goodrich ]  [ Simex ]  [ Cooper ]  [ Mickey Thompson-Baja ] 
          [ Mickey Thompson Wheels ]
Part # Size Bolt
Circle
Back
Space
Offset
mm
Price
Classic Lock          
458401 15X8 5/5.5 3 5/16" -30  
458411M 15X8 6/5.5 3 5/16" -30  
450411AM 15X10 6/5.5 3 5/8" -48  
468401 16X8 5/5.5 4" -12  
468412M 16X8 6/5.5 4" -12  
468170 16X8 8/170mm 4 1/4" -6 Please
460421 16X10 5/4.5 4 1/2" -25 call for
460401 16X10 5/5.5 4 1/2" -25 current
460412 16X10 6/5.5 4 1/2" -25 prices
460412M 16X10 6/5.5 4 1/2" -25  
461412 16X12 6/5.5 4 1/2" -51  
461412M 16X12 6/5.5 4 1/2" -51  
461170 16X12 8/170mm 4 1/2" -51  
479421 17x9 5/4.5 4 1/2" -12  
479431 17X9 5/5.0 4 1/2" -12  
479412 17X9 6/5.5 4 1/2" -12  
479412M 17X9 6/5.5 4 1/2" -12  
479170 17X9 8/170mm 5" 0  
480412M 18X10 6/5.5 4 1/2" -12  
480481 18x10 8/6.5 4 1/2" -25  
420481 20X10 8/6.5 4 1/2" -25  
420170 20X10 8/170mm 4 1/2" -25  

 

Mickey Thompson
Classic Lock

 
Part # Size Bolt
Circle
Back
Space
Offset
mm
Price
Classic 11          
358421 15X8 5/4.5 3 5/16" -30  
358401 15X8 5/5.5 3 5/16" -30  
358411 15X8 6/5.5 3 51/6" -30  
358411M 15X8 6/5.5 3 5/16" -30  
350421 15X10 5/4.5 3 5/8" -48  
350401 15X10 5/5.5 3 5/8" -58 Please
350411 15X10 6/5.5 3 5/8" -58 call for
350411M 15X10 6/5.5 3 5/8" -58 current
352401 15X12 5/5.5 3 5/8" -73 prices
352411 15X12 6/5.5 3 5/8" -73  
352411M 15X12 6/5.5 3 5/8" -73  
368401 16X8 5/5..5 4 7/16" 0  
368412 16X8 6/5.5 3 5/8" -22  
368412M 16X8 5/5.5 3 5/8" -22  
368482 16X8 8/6.5 4" -13  
368170 16X8 8/170mm 4" -13  
360421 16X10 5/4.5 4 7/16" -27  
360401 16X10 5/5.5 4 7/16" -27  
360411 16X10 6/5.5 4 7/16" -27  
360411M 16X10 6/5.5 4 7/16" -27  
360170 16X10 8/170mm 4 7/16" -27  
361412 16X12 6/5.5 4 1/2" -51  
361412M 16X12 6/5.5 4 1/2" -51  
379421 17X9 5/4.5 4 1/2" -12  
379431 17X9 5/5.0 4 1/2" -12  
379402 17X9 5/5.5 4 1/2" -12  
379411 17X9 6/5.5 5" 0  
379411M 17X9 6/5.5 5" 0  
379412 17X9 6/5.5 5" -12  
379412M 17X9 6/5.5 5" -12  
379481 17X9 8/6.5 5" 0  
379170 17X9 8/170mm 5" 0 Please
389431 18X9 5/5.5 5" -13 call for
389413 18X9 6/5.5 5" 0 current
389413M 18X9 6/5.5 5" 0 prices
389483 18X9 8/6.5 5" 0  
389173 18X9 8/170mm 5" 0  
329413 20X9 6/5.5 5" 0  
329413M 20X9 6/5.5 5" 0  
320481 20X10 8/6.5 4 1/2" 0  
320170 20X10 8/170mm 4 1/2" 0  

 

Mickey Thompson
Classic 11

Part # Size Bolt
Circle
Back
Space
Offset
mm
Price
Torque          
1068412 16X8 6/5.5 4 1/2" 0  
1078431 17X8.5 5/5.0 5" +6  
1078403 17X8.5 5/150mm 5" +6  
1078412 17X8.5 6/5.5 5" +6  
1088403 18X8.5 5/150mm 5 1/2" +20  
1088412 18X8.5 6/5.5 4 3/4" 0 Please
1088413 18X8.5 6/5.5 5 1/2 +20 call for
1088431 18X8.5 5/5.0 5 1/2" +20 current
1029403 20X9 5/150mm 6 3/16" +30 prices
1029412 20X9 6/5.5 5 1/2" +13  
1029413 20X9 6/5.5 6 3/16" +30  
1022403 22x9.5 5/150mm 6 5/8" +35  
1022413 22X9.5 6/5.5 6 5/8" +35  
1022412 22X9.5 6/5.5 5 4/5" +15  

 

Dick Cepek
Torque

Part # Size Bolt
Circle
Back
Space
Offset
mm
Price
DC-2          
1158421 15X8 5/4.5 3 5/8" -21  
1158401 15X8 5/5.5 3 5/8" -21  
1158411 15X8 6/5.5 3 5/8" -21  
1150421 15X10 5/4.5 3 5/8" -47  
1150401 15X10 5/5.5 3 5/8" -41 Please
1150411 15X10 6/5.5 3 5/8" -47 call for
1168421 16X8 5/4.5 4" -12 current
1168401 16X8 5/5.5 4" -12 prices
1168412 16X8 6/5.5 4" -12  
1160421 16X10 5/4.5 4 1/2" -25  
1160401 16X10 5/5.5 4 1/2" -25  
1160412 16X10 6/5.5 4 1/2" -25  
1179421 17X9 5 4.5 4 1/2" -12  
1179431 17X9 5/5.0 4 1/2" -12  
1179402 17X9 5/5.5 4 1/2" -12  
1179412 17X9 6/5.5 4 1/2" -12  
1189431 18X9 5/5.0 4 1/2" -13  
1189402 18X9 5/5.5 4 1/2" -13  
1189412 18X9 6/5.5 4 1/2" -13  
1129412 20X9 6/5.5 4 1/2" -13  

 

Dick Cepek
 DC-2

Part # Size Bolt
Circle
Back
Space
Offset
mm
Price
Sidebiter          
158421 15X8 5/4.5 3 5/16" -30  
158401 15X8 5/5.5 3 5/16" -30  
158411 15X8 6/5.5 3 5/16" -30  
158411M 15X8 6/5.5 3 5/16" -30  
150421 15X10 5/4.5 3 4.5 -46 Please
150401 15X10 5/5.5 3 3/8" -53 call for
150411 15X10 6/5.5 3 1/2" -53 current
150411M 15X10 6/5.5 3 1/2" -53 prices
168412 16X8 6/5.5 4 1/2" 0  
168412M 16X8 6/5.5 4 1/2" 0  
179431 17X9 5/5.0 4/1/2" -12  
179402 17X9 5/5.5 5" 0  
179412 17X9 6/5.5 5" 0  
179412M 17X9 6/5.5 5" 0  

 

Mickey Thompson
Sidebiter

<< Back to General 4x4

© Copyright Widetread Tyre Stores, 2004